Roster
| Game | Name | Rank | Main | Level | Race | Class |
| World of Warcraft | Acrana | Kinsman | Main | 70 | Draenei | Shaman |
| World of Warcraft | Adeimar | Initiate | 80 | Human | Death Knight | |
| World of Warcraft | Aeneaus | Co-GL | 70 | Human | Mage | |
| World of Warcraft | Akanaî | Kinsman | 80 | Human | Death Knight | |
| World of Warcraft | Akopinoy | Kinsman | Main | 80 | Human | Warrior |
| World of Warcraft | Akyia | Kinsman | 80 | Night Elf | Hunter | |
| World of Warcraft | Alecks | Kinsman | 35 | Draenei | Shaman | |
| World of Warcraft | Aleesa | Vindicator | 80 | Night Elf | Druid | |
| World of Warcraft | Aleksandrah | Doppleganger | 26 | Draenei | Paladin | |
| World of Warcraft | Alfuris | Kinsman | 80 | Night Elf | Warrior | |
| World of Warcraft | Alidor | Kinsman | 80 | Night Elf | Hunter | |
| World of Warcraft | Allegera | Vindicator | 60 | Draenei | Priest | |
| World of Warcraft | Alluring | Kinsman | 80 | Night Elf | Hunter | |
| World of Warcraft | Amadia | Champion | 71 | Human | Warlock | |
| World of Warcraft | Ambeline | Vindicator | 80 | Draenei | Paladin | |
| World of Warcraft | Amscray | Kinsman | 80 | Gnome | Mage | |
| World of Warcraft | Andaros | Kinsman | 80 | Human | Rogue | |
| World of Warcraft | Animeagus | Doppleganger | 26 | Night Elf | Druid | |
| World of Warcraft | Arcadun | Kinsman | 80 | Night Elf | Druid | |
| World of Warcraft | Arceus | Kinsman | 39 | Human | Warrior | |
| World of Warcraft | Archilless | Doppleganger | 80 | Human | Paladin | |
| World of Warcraft | Ashmai | Doppleganger | 60 | Draenei | Priest | |
| World of Warcraft | Astarowyn | Kinsman | 80 | Draenei | Shaman | |
| World of Warcraft | Axlrose | Champion | Main | 80 | Human | Mage |
| World of Warcraft | Azranaar | Kinsman | Main | 70 | Draenei | Shaman |
| World of Warcraft | Ôsirus | Initiate | Main | 80 | Warlock | |
| World of Warcraft | Bang | Doppleganger | 80 | Dwarf | Hunter | |
| World of Warcraft | Beeaatch | Kinsman | 58 | Human | Death Knight | |
| World of Warcraft | Beguiling | Kinsman | Main | 80 | Night Elf | Priest |
| World of Warcraft | Bloodywolf | Kinsman | 70 | Night Elf | Druid | |
| World of Warcraft | Breakthat | Doppleganger | 68 | Draenei | Priest | |
| World of Warcraft | Breakthis | Champion | Main | 80 | Draenei | Shaman |
| World of Warcraft | Brinne | Vindicator | 70 | Human | Warrior | |
| World of Warcraft | Brohemoth | Doppleganger | 61 | Draenei | Death Knight | |
| World of Warcraft | Bubblers | Initiate | Main | 80 | Human | Paladin |
| World of Warcraft | Buenaa | Kinsman | Main | 80 | Draenei | Shaman |
| World of Warcraft | Bunnykicker | Kinsman | 70 | Gnome | Warlock | |
| World of Warcraft | Caio | Kinsman | 70 | Human | Rogue | |
| World of Warcraft | Cambria | Vindicator | Main | 80 | Human | Priest |
| World of Warcraft | Catharine | Kinsman | 48 | Human | Mage | |
| World of Warcraft | Chaingun | Kinsman | 70 | Draenei | Shaman | |
| World of Warcraft | Chlamidya | Co-GL | 72 | Human | Death Knight | |
| World of Warcraft | Cinnimon | Vindicator | Main | 71 | Gnome | Mage |
| World of Warcraft | Cobaltix | Kinsman | 75 | Human | Warrior | |
| World of Warcraft | Cogmer | Instigator | Main | 80 | Gnome | Mage |
| World of Warcraft | Coolaide | Co-GL | Main | 80 | Gnome | Death Knight |
| World of Warcraft | Cristal | Doppleganger | 80 | Draenei | Shaman | |
| World of Warcraft | Cyborella | Kinsman | 62 | Human | Paladin | |
| World of Warcraft | Dahij | Kinsman | 52 | Draenei | Shaman | |
| World of Warcraft | Danger | Initiate | Main | 80 | Night Elf | Druid |
| World of Warcraft | Deadpuddle | Kinsman | 74 | Dwarf | Death Knight | |
| World of Warcraft | Deathplague | Kinsman | 61 | Human | Death Knight | |
| World of Warcraft | Deehoc | Kinsman | Main | 80 | Night Elf | Death Knight |
| World of Warcraft | Defakt | Doppleganger | 67 | Draenei | Death Knight | |
| World of Warcraft | Dicas | Doppleganger | 80 | Gnome | Mage | |
| World of Warcraft | Dionisys | Kinsman | 72 | Draenei | Hunter | |
| World of Warcraft | Dize | Doppleganger | 80 | Night Elf | Druid | |
| World of Warcraft | Drazzy | Kinsman | 80 | Human | Death Knight | |
| World of Warcraft | Dregthas | Kinsman | 80 | Draenei | Warrior | |
| World of Warcraft | Drzayous | Kinsman | Main | 70 | Human | Warlock |
| World of Warcraft | Duramax | Initiate | Main | 80 | Human | Warrior |
| World of Warcraft | Dyte | Doppleganger | 10 | Draenei | Hunter | |
| World of Warcraft | Earths | Doppleganger | 80 | Night Elf | Druid | |
| World of Warcraft | Edorel | Kinsman | 80 | Night Elf | Druid | |
| World of Warcraft | Eeghi | Kinsman | 57 | Human | Death Knight | |
| World of Warcraft | Encho | Doppleganger | 29 | Night Elf | Rogue | |
| World of Warcraft | Endorphin | Kinsman | 80 | Dwarf | Priest | |
| World of Warcraft | Espn | Vindicator | 31 | Night Elf | Druid | |
| World of Warcraft | Estrogin | Kinsman | 55 | Draenei | Priest | |
| World of Warcraft | Ewokk | Doppleganger | 73 | Night Elf | Hunter | |
| World of Warcraft | Faith | Champion | Main | 80 | Night Elf | Priest |
| World of Warcraft | Fearsum | Co-GL | 70 | Gnome | Warlock | |
| World of Warcraft | Felstar | Kinsman | 74 | Night Elf | Hunter | |
| World of Warcraft | Femfatal | Kinsman | Main | 80 | Human | Warlock |
| World of Warcraft | Fillon | Champion | Main | 80 | Night Elf | Warrior |
| World of Warcraft | Finbar | Kinsman | 80 | Night Elf | Rogue | |
| World of Warcraft | Finrir | Kinsman | 72 | Night Elf | Druid | |
| World of Warcraft | Firêfly | Doppleganger | 80 | Human | Warlock | |
| World of Warcraft | Fourpacks | Kinsman | Main | 70 | Human | Rogue |
| World of Warcraft | Geb | Co-GL | 62 | Draenei | Shaman | |
| World of Warcraft | Genifen | Champion | 72 | Night Elf | Priest | |
| World of Warcraft | Genzo | Kinsman | 70 | Gnome | Mage | |
| World of Warcraft | Giyle | Kinsman | 80 | Draenei | Shaman | |
| World of Warcraft | Glocksauce | Kinsman | 31 | Draenei | Shaman | |
| World of Warcraft | Grawm | Kinsman | 80 | Human | Warrior | |
| World of Warcraft | Greenstone | Kinsman | 80 | Night Elf | Druid | |
| World of Warcraft | Guiyle | Kinsman | 80 | Night Elf | Druid | |
| World of Warcraft | Gunney | Kinsman | 70 | Dwarf | Hunter | |
| World of Warcraft | Hakir | Vindicator | Main | 80 | Night Elf | Druid |
| World of Warcraft | Hayet | Kinsman | 70 | Night Elf | Priest | |
| World of Warcraft | Henierces | Champion | Main | 80 | Gnome | Mage |
| World of Warcraft | Hertulotz | Kinsman | 71 | Gnome | Warrior | |
| World of Warcraft | Huntsalot | Kinsman | Main | 80 | Dwarf | Hunter |
| World of Warcraft | Ianaka | Vindicator | Main | 80 | Draenei | Shaman |
| World of Warcraft | Icksie | Co-GL | Main | 80 | Night Elf | Druid |
| World of Warcraft | Icyblades | Kinsman | 78 | Human | Death Knight | |
| World of Warcraft | Ikego | Champion | Main | 80 | Night Elf | Warrior |
| World of Warcraft | Ildi | Kinsman | 80 | Draenei | Priest | |
| World of Warcraft | Ilicit | Doppleganger | 80 | Draenei | Shaman | |
| World of Warcraft | Imalilteapot | Kinsman | Main | 70 | Paladin | |
| World of Warcraft | Imalright | Kinsman | 15 | Draenei | Shaman | |
| World of Warcraft | Imbad | Kinsman | 80 | Human | Warrior | |
| World of Warcraft | Imcrazy | Kinsman | 19 | Human | Mage | |
| World of Warcraft | Imlolbad | Kinsman | 52 | Draenei | Paladin | |
| World of Warcraft | Imprettybad | Kinsman | 62 | Human | Death Knight | |
| World of Warcraft | Imterrible | Kinsman | 80 | Gnome | Warlock | |
| World of Warcraft | Inyego | Kinsman | 44 | Night Elf | Rogue | |
| World of Warcraft | Ironix | Doppleganger | 70 | Human | Priest | |
| World of Warcraft | Isseymiyake | Kinsman | 72 | Human | Priest | |
| World of Warcraft | Ittybit | Vindicator | 71 | Gnome | Mage | |
| World of Warcraft | Ixie | Co-GL | 12 | Human | Warlock | |
| World of Warcraft | Jacette | Doppleganger | 24 | Night Elf | Druid | |
| World of Warcraft | Jaded | Kinsman | 80 | Night Elf | Druid | |
| World of Warcraft | Jalithis | Kinsman | 80 | Night Elf | Druid | |
| World of Warcraft | Jayce | Champion | Main | 80 | Draenei | Death Knight |
| World of Warcraft | Jember | Doppleganger | 78 | Human | Paladin | |
| World of Warcraft | Jersie | Doppleganger | 28 | Gnome | Mage | |
| World of Warcraft | Jerzie | Doppleganger | 80 | Draenei | Death Knight | |
| World of Warcraft | Juedi | Kinsman | Main | 80 | Draenei | Paladin |
| World of Warcraft | Justcrim | Doppleganger | ||||
| World of Warcraft | Kaesade | Kinsman | 80 | Night Elf | Druid | |
| World of Warcraft | Kaesath | Kinsman | 80 | Night Elf | Rogue | |
| World of Warcraft | Kairie | Doppleganger | 71 | Human | Mage | |
| World of Warcraft | Kaliphra | Doppleganger | 80 | Draenei | Shaman | |
| World of Warcraft | Kaorî | Kinsman | 80 | Human | Death Knight | |
| World of Warcraft | Kariin | Doppleganger | 74 | Night Elf | Hunter | |
| World of Warcraft | Katiee | Doppleganger | 70 | Dwarf | Hunter | |
| World of Warcraft | Katryna | Doppleganger | 80 | Human | Mage | |
| World of Warcraft | Kattone | Doppleganger | 80 | Human | Warrior | |
| World of Warcraft | Kaythas | Kinsman | Main | 80 | Human | Paladin |
| World of Warcraft | Kazgal | Kinsman | Main | 80 | Human | Paladin |
| World of Warcraft | Keplar | Kinsman | 70 | Human | Mage | |
| World of Warcraft | Keta | Kinsman | 12 | Gnome | Warlock | |
| World of Warcraft | Kette | Doppleganger | 80 | Human | Death Knight | |
| World of Warcraft | Kittiepwn | Champion | Main | 80 | Night Elf | Druid |
| World of Warcraft | Klayton | Doppleganger | ||||
| World of Warcraft | Klaytonjr | Kinsman | Main | 80 | Human | Warlock |
| World of Warcraft | Kleyton | Doppleganger | 80 | Night Elf | Druid | |
| World of Warcraft | Krysia | Kinsman | 70 | Draenei | Priest | |
| World of Warcraft | Lambo | Doppleganger | 80 | Human | Warrior | |
| World of Warcraft | Lambonz | Champion | 56 | Draenei | Death Knight | |
| World of Warcraft | Latis | Champion | 18 | Night Elf | Hunter | |
| World of Warcraft | Legitimate | Doppleganger | 41 | Draenei | Paladin | |
| World of Warcraft | Lilpg | Kinsman | 80 | Draenei | Death Knight | |
| World of Warcraft | Lin | Doppleganger | 11 | Draenei | Shaman | |
| World of Warcraft | Linger | Doppleganger | 70 | Night Elf | Druid | |
| World of Warcraft | Liquidation | Champion | Main | 80 | Human | Death Knight |
| World of Warcraft | Littlekt | Champion | Main | 80 | Gnome | Warlock |
| World of Warcraft | Loagan | Doppleganger | 80 | Human | Paladin | |
| World of Warcraft | Loiter | Champion | 32 | Dwarf | Rogue | |
| World of Warcraft | Lovebunnie | Kinsman | Main | 80 | Human | Warrior |
| World of Warcraft | Lucrius | Doppleganger | 80 | Night Elf | Hunter | |
| World of Warcraft | Luigo | Champion | Main | 80 | Draenei | Hunter |
| World of Warcraft | Maal | Kinsman | 70 | Draenei | Shaman | |
| World of Warcraft | Maconheiro | Kinsman | 80 | Human | Death Knight | |
| World of Warcraft | Madyew | Kinsman | Main | 80 | Gnome | Warlock |
| World of Warcraft | Magicwand | Kinsman | 80 | Gnome | Mage | |
| World of Warcraft | Makaze | Kinsman | 70 | Draenei | Shaman | |
| World of Warcraft | Malaa | Vindicator | 30 | Draenei | Paladin | |
| World of Warcraft | Malcastero | Kinsman | 70 | Gnome | Warlock | |
| World of Warcraft | Malyss | Kinsman | 70 | Night Elf | Rogue | |
| World of Warcraft | Mandraced | Doppleganger | 72 | Human | Rogue | |
| World of Warcraft | Mangangaso | Kinsman | 80 | Draenei | Hunter | |
| World of Warcraft | Marandran | Doppleganger | 80 | Human | Death Knight | |
| World of Warcraft | Markes | Kinsman | 80 | Human | Warrior | |
| World of Warcraft | Meethos | Champion | 70 | Draenei | Shaman | |
| World of Warcraft | Merciless | Kinsman | 34 | Draenei | Shaman | |
| World of Warcraft | Miathia | Doppleganger | 80 | Human | Warlock | |
| World of Warcraft | Milkshakez | Doppleganger | 80 | Night Elf | Druid | |
| World of Warcraft | Moonblight | Doppleganger | 60 | Night Elf | Death Knight | |
| World of Warcraft | Moonbreak | Kinsman | Main | 80 | Night Elf | Druid |
| World of Warcraft | Moonrock | Champion | 52 | Night Elf | Warrior | |
| World of Warcraft | Moonslice | Champion | 72 | Night Elf | Rogue | |
| World of Warcraft | Moonspring | Champion | 44 | Night Elf | Priest | |
| World of Warcraft | Moonwind | Champion | Main | 80 | Night Elf | Druid |
| World of Warcraft | Moriggana | Doppleganger | 60 | Human | Death Knight | |
| World of Warcraft | Murlawk | Kinsman | Main | 70 | Gnome | Mage |
| World of Warcraft | Nikburz | Kinsman | Main | 70 | Night Elf | Rogue |
| World of Warcraft | Nikkita | Kinsman | Main | 80 | Human | Mage |
| World of Warcraft | Ninjun | Kinsman | 70 | Night Elf | Rogue | |
| World of Warcraft | Nyxie | Kinsman | Main | 70 | Gnome | Mage |
| World of Warcraft | Ofelia | Kinsman | 45 | Dwarf | Priest | |
| World of Warcraft | Ogeki | Doppleganger | 80 | Human | Death Knight | |
| World of Warcraft | Ollbrock | Kinsman | 80 | Dwarf | Paladin | |
| World of Warcraft | Ollypriest | Kinsman | 80 | Dwarf | Priest | |
| World of Warcraft | Olof | Kinsman | 80 | Dwarf | Paladin | |
| World of Warcraft | Oroboras | Kinsman | Main | 80 | Night Elf | Death Knight |
| World of Warcraft | Overhealz | Kinsman | Main | 70 | Human | Priest |
| World of Warcraft | Palaanthus | Kinsman | 41 | Draenei | Warrior | |
| World of Warcraft | Palehorse | Kinsman | 80 | Human | Warlock | |
| World of Warcraft | Paperbagthis | Kinsman | 58 | Dwarf | Death Knight | |
| World of Warcraft | Pendrakan | Kinsman | 70 | Gnome | Warlock | |
| World of Warcraft | Phitz | Kinsman | 80 | Gnome | Rogue | |
| World of Warcraft | Pinupgirl | Champion | Main | 80 | Draenei | Shaman |
| World of Warcraft | Plasmanx | Kinsman | Main | 80 | Night Elf | Druid |
| World of Warcraft | Porthos | Doppleganger | 80 | Draenei | Hunter | |
| World of Warcraft | Preechapauly | Champion | Main | 80 | Human | Priest |
| World of Warcraft | Prettina | Doppleganger | 80 | Night Elf | Druid | |
| World of Warcraft | Prisca | Vindicator | 64 | Human | Paladin | |
| World of Warcraft | Prizm | Doppleganger | 80 | Human | Death Knight | |
| World of Warcraft | Pwnographic | Champion | 80 | Night Elf | Druid | |
| World of Warcraft | Ratch | Kinsman | 80 | Gnome | Rogue | |
| World of Warcraft | Relaxed | Kinsman | 70 | Gnome | Rogue | |
| World of Warcraft | Retched | Kinsman | Main | 80 | Gnome | Mage |
| World of Warcraft | Rockerstar | Doppleganger | 80 | Human | Paladin | |
| World of Warcraft | Rodoshi | Initiate | Main | 80 | Hunter | |
| World of Warcraft | Roflstompah | Doppleganger | 20 | Draenei | Warrior | |
| World of Warcraft | Romulo | Initiate | Main | 80 | Human | Paladin |
| World of Warcraft | Ryota | Initiate | Main | 80 | Warrior | |
| World of Warcraft | Sadam | Kinsman | 70 | Dwarf | Hunter | |
| World of Warcraft | Saphyre | Co-GL | 61 | Night Elf | Priest | |
| World of Warcraft | Sareal | Doppleganger | 62 | Draenei | Hunter | |
| World of Warcraft | Sarunan | Kinsman | Main | 80 | Dwarf | Priest |
| World of Warcraft | Saurons | Doppleganger | 80 | Draenei | Warrior | |
| World of Warcraft | Scarlete | Kinsman | 70 | Human | Warlock | |
| World of Warcraft | Scarylucky | Kinsman | 70 | Human | Rogue | |
| World of Warcraft | Schlem | Champion | 80 | Gnome | Warlock | |
| World of Warcraft | Scotter | Kinsman | 80 | Gnome | Mage | |
| World of Warcraft | Sensui | Kinsman | Main | 80 | Human | Mage |
| World of Warcraft | Shadbolt | Doppleganger | 72 | Human | Warlock | |
| World of Warcraft | Shaines | Kinsman | 48 | Human | Rogue | |
| World of Warcraft | Shifthappins | Doppleganger | 71 | Night Elf | Druid | |
| World of Warcraft | Sileni | Initiate | Main | 80 | Draenei | Shaman |
| World of Warcraft | Skriblet | Kinsman | Main | 80 | Gnome | Rogue |
| World of Warcraft | Slabbed | Doppleganger | 27 | Human | Warlock | |
| World of Warcraft | Sneakz | Kinsman | 52 | Gnome | Rogue | |
| World of Warcraft | Snoma | Kinsman | 70 | Draenei | Shaman | |
| World of Warcraft | Snowwolf | Kinsman | 69 | Night Elf | Warrior | |
| World of Warcraft | Softi | Doppleganger | 80 | Human | Rogue | |
| World of Warcraft | Solesti | Kinsman | 70 | Night Elf | Druid | |
| World of Warcraft | Solomuerte | Doppleganger | 75 | Draenei | Death Knight | |
| World of Warcraft | Somegirl | Kinsman | Main | 80 | Night Elf | Rogue |
| World of Warcraft | Sonjah | Co-GL | 35 | Draenei | Priest | |
| World of Warcraft | Sonne | Kinsman | Main | 80 | Human | Priest |
| World of Warcraft | Sophistikt | Champion | 80 | Human | Mage | |
| World of Warcraft | Spuddwebb | Initiate | Main | 80 | Gnome | Warlock |
| World of Warcraft | Stormwraith | Kinsman | 80 | Draenei | Shaman | |
| World of Warcraft | Sultad | Doppleganger | 80 | Dwarf | Paladin | |
| World of Warcraft | Sumul | Vindicator | 80 | Dwarf | Priest | |
| World of Warcraft | Supersoul | Champion | Main | 80 | Draenei | Shaman |
| World of Warcraft | Supervert | Kinsman | Main | 73 | Night Elf | Druid |
| World of Warcraft | Sylvente | Champion | Main | 80 | Night Elf | Druid |
| World of Warcraft | Sylvestock | Doppleganger | 63 | Gnome | Rogue | |
| World of Warcraft | Tahio | Kinsman | 48 | Draenei | Shaman | |
| World of Warcraft | Talosilus | Kinsman | 72 | Night Elf | Rogue | |
| World of Warcraft | Telena | Kinsman | 80 | Night Elf | Hunter | |
| World of Warcraft | Thaddius | Kinsman | 60 | Draenei | Death Knight | |
| World of Warcraft | Thadelth | Kinsman | Main | 80 | Night Elf | Priest |
| World of Warcraft | Thadius | Doppleganger | 80 | Human | Paladin | |
| World of Warcraft | Thibodeau | Doppleganger | 70 | Night Elf | Hunter | |
| World of Warcraft | Tholsar | Kinsman | 49 | Draenei | Shaman | |
| World of Warcraft | Thorak | Champion | Main | 80 | Dwarf | Paladin |
| World of Warcraft | Tiantheril | Kinsman | Main | 80 | Human | Paladin |
| World of Warcraft | Toeheadd | Initiate | Main | 80 | Night Elf | Hunter |
| World of Warcraft | Tokeit | Doppleganger | 76 | Night Elf | Hunter | |
| World of Warcraft | Trailmix | Champion | 35 | Night Elf | Druid | |
| World of Warcraft | Trunkjunk | Doppleganger | 14 | Draenei | Shaman | |
| World of Warcraft | Tryston | Doppleganger | 80 | Human | Priest | |
| World of Warcraft | Tsukiyo | Kinsman | 28 | Draenei | Mage | |
| World of Warcraft | Twist | Kinsman | 80 | Gnome | Warlock | |
| World of Warcraft | Uiqid | Champion | Main | 80 | Night Elf | Druid |
| World of Warcraft | Ukime | Doppleganger | 70 | Human | Rogue | |
| World of Warcraft | Valthar | Kinsman | 80 | Human | Rogue | |
| World of Warcraft | Vashna | Kinsman | Main | 80 | Night Elf | Priest |
| World of Warcraft | Veganlunch | Kinsman | Main | 80 | Night Elf | Druid |
| World of Warcraft | Vegità | Kinsman | 23 | Draenei | Hunter | |
| World of Warcraft | Vinal | Champion | Main | 80 | Night Elf | Rogue |
| World of Warcraft | Volition | Initiate | Main | 80 | Human | Mage |
| World of Warcraft | Vonzeppelin | Initiate | Main | 80 | Human | Warlock |
| World of Warcraft | Vyolet | Doppleganger | 10 | Night Elf | Druid | |
| World of Warcraft | watchurdps | Kinsman | Main | 1 | Mage | |
| World of Warcraft | Wermkyng | Kinsman | 69 | Human | Paladin | |
| World of Warcraft | Wickedvert | Kinsman | 33 | Night Elf | Hunter | |
| World of Warcraft | Winterwynz | Kinsman | 14 | Night Elf | Druid | |
| World of Warcraft | Wrecked | Kinsman | 62 | Gnome | Warrior | |
| World of Warcraft | Wyrmblade | Initiate | Main | 80 | Human | Paladin |
| World of Warcraft | Wyrmscream | Doppleganger | 19 | Human | Priest | |
| World of Warcraft | Xipe | Kinsman | 80 | Gnome | Warrior | |
| World of Warcraft | Zexro | Co-GL | Main | 80 | Dwarf | Paladin |
| World of Warcraft | Zharia | Co-GL | 73 | Draenei | Hunter | |
| World of Warcraft | Zidgar | Kinsman | 80 | Night Elf | Priest | |
| World of Warcraft | Zomgpwnd | Initiate | Main | 80 | Druid |



















Chaos
RAID
RAID-2